MC Season Champ

22 races sailed with 7 discards, 46 competitors – LHYC Standard Scoring
PlaceSailSailor(s)BoatTotal5/22 R1
6/4 R1
6/4 R2
6/5 R1
6/11 R1
6/12 R1
6/18 R1
6/19 R1
6/25 R1
6/25 R2
6/26 R1
7/9 R1
7/10 R1
7/30 R1
7/30 R2
7/31 R1
8/13 R1
8/13 R2
8/14 R1
8/27 R1
8/27 R2
8/28 R1
Sailor(s)
12169Grosch, RyanBlack Cat 25.1 2.0 2.0 2.0 1.0 DNC 14.0 DNC 13.0 2.0 1.0 DNC 10.0 DNC 7.0 DNC 17.0 2.0 4.0 5.0 2.0 SB 1.7 1.0 2.0 1.0 ORA 1.7 ORA 1.7 2.0 Grosch, Ryan
22644Colburn, BillMango 26.8 1.0 1.0 1.0 4.0 DNC 14.0 DNC 13.0 1.0 RC 1.8 1.0 DNC 7.0 2.0 5.0 2.0 1.0 4.0 4.0 2.0 DNC 19.0 DNC 17.0 1.0 1.0 3.0 Colburn, Bill
32511Fricton, JoeMinnehaha 51 RC 3.4 3.0 3.0 8.0 7.0 5.0 8.0 DSQ 12.0 2.0 DNF 6.0 7.0 3.0 RC 3.4 RC 3.4 RC 3.4 DNC 20.0 3.0 1.0 8.0 3.0 5.0 RC 3.4 Fricton, Joe
41847Katics/Getsinger, John/JohnBeautiful Obsession 53 5.0 10.0 8.0 14.0 3.0 SB 3.5 5.0 3.0 5.0 2.0 9.0 SB 3.5 3.0 2.0 1.0 7.0 5.0 11.0 5.0 OCS 20.0 2.0 5.0 Katics/Getsinger, John/John
5TC25Newman, Darin-various- 56.4 DNC 24.0 4.0 7.0 10.0 SB 3.8 3.0 3.0 8.0 3.0 DNF 6.0 6.0 8.0 1.0 8.0 6.0 12.0 SB 3.8 SB 3.8 2.0 10.0 3.0 1.0 Newman, Darin
62040Chesnutt, HenryFlying Lotus 69.2 SB 4.6 6.0 5.0 2.0 4.0 1.0 13.0 SB 4.6 DNC 10.0 DNC 7.0 DNC 17.0 6.0 8.0 DNC 22.0 DNC 22.0 DNC 20.0 SB 4.6 SB 4.6 6.0 ORA 4.6 ORA 4.6 ORA 4.6 Chesnutt, Henry
72604Netzer/Crowe, Robert/Andy 73 7.0 5.0 11.0 5.0 5.0 7.0 4.0 4.0 7.0 DNC 7.0 4.0 19.0 11.0 9.0 7.0 5.0 4.0 3.0 4.0 6.0 6.0 4.0 Netzer/Crowe, Robert/Andy
81933Curtis, JasonHumdinger 87.4 10.0 7.0 4.0 3.0 RC 5.8 2.0 RC 5.8 DNC 13.0 DNC 10.0 DNC 7.0 3.0 11.0 DNC 18.0 DNC 22.0 DNC 22.0 1.0 8.0 4.0 RC 5.8 DNC 21.0 DNC 19.0 DNC 20.0 Curtis, Jason
92161Marquardt, JimScuppers 88.9 6.0 8.0 6.0 12.0 SB 5.9 4.0 6.0 5.0 DNC 10.0 DNC 7.0 5.0 7.0 DSQ 17.0 7.0 8.0 3.0 9.0 12.0 7.0 5.0 12.0 7.0 Marquardt, Jim
102091Seymour, ChrisPrima III 102.2 4.0 RC 6.8 RC 6.8 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 3.0 5.0 2.0 RC 6.8 RC 6.8 3.0 11.0 4.0 DNC 20.0 Seymour, Chris
112121Mott/Kirkpatrick, Dave/Bill 107 3.0 DNC 19.0 DNC 20.0 6.0 1.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 1.0 DNC 26.0 DNC 18.0 6.0 3.0 DNC 20.0 18.0 6.0 10.0 2.0 8.0 DNC 20.0 Mott/Kirkpatrick, Dave/Bill
122144Fraser, JamieDon't Panic 112 12.0 13.0 10.0 9.0 DNC 14.0 DNC 13.0 7.0 6.0 4.0 1.0 8.0 4.0 5.0 4.0 12.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 8.0 10.0 12.0 Fraser, Jamie
132539Gantzer, Charlie 122.1 11.0 9.0 13.0 11.0 DNC 14.0 10.0 SB 8.1 7.0 8.0 DNF 6.0 14.0 DNC 26.0 DNC 18.0 10.0 11.0 9.0 6.0 5.0 9.0 4.0 9.0 11.0 Gantzer, Charlie
141894Maloney/Bieger 152.4 DNC 24.0 DNC 19.0 DNC 20.0 7.0 DNC 14.0 6.0 DNC 19.0 2.0 DNC 10.0 DNC 7.0 10.0 10.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 10.0 7.0 DNC 17.0 SB 10.2 SB 10.2 14.0 Maloney/Bieger
151850Berg, JohnAndy 153 16.0 15.0 12.0 DNC 22.0 DNC 14.0 9.0 16.0 9.0 DNC 10.0 DNC 7.0 12.0 21.0 6.0 13.0 9.0 6.0 12.0 10.0 DNC 17.0 DNC 21.0 11.0 13.0 Berg, John
161280Macphail, Stuart 161.6 8.0 DNC 19.0 DNC 20.0 DNC 22.0 6.0 RC 10.8 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 1.0 DNC 18.0 11.0 10.0 RC 10.8 14.0 8.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Macphail, Stuart
172322Ott, Chuck/WendySea Otter 161.8 15.0 12.0 14.0 18.0 11.0 DNC 13.0 14.0 10.0 DNC 10.0 DNC 7.0 RC 10.8 14.0 10.0 14.0 14.0 8.0 DNC 22.0 DNC 19.0 DNC 17.0 7.0 7.0 16.0 Ott, Chuck/Wendy
181935Anderson, MarkMde Oma 187 13.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 11.0 DNC 13.0 DNC 10.0 DNC 7.0 11.0 18.0 9.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 14.0 9.0 DNF 18.0 8.0 Anderson, Mark
191554Loscheider, SteveSpastic 195 9.0 11.0 9.0 17.0 DNC 14.0 8.0 15.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 11.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Loscheider, Steve
20TC12Tennis, Jerry-various- 197.1 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 8.0 DNC 13.0 12.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 SB 13.1 DNC 18.0 16.0 15.0 DNC 20.0 DNC 22.0 DNC 19.0 12.0 15.0 13.0 15.0 Tennis, Jerry
211916Wold, JaysonRapido 198.4 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 SB 13.2 15.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 7.0 9.0 SB 13.2 DNC 21.0 DNC 19.0 9.0 Wold, Jayson
22TC37Seys, Jamie-various- 199.3 DNC 24.0 16.0 16.0 15.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 22.0 SB 13.3 DNC 22.0 DNC 22.0 DNC 20.0 13.0 13.0 DNC 17.0 12.0 DNC 19.0 10.0 Seys, Jamie
23TC55Callanan, Cynthia-various- 203 21.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 9.0 12.0 12.0 13.0 14.0 17.0 16.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Callanan, Cynthia
242604Dillon, BobWindgate 204.4 DNC 24.0 SB 13.6 SB 13.6 16.0 DNC 14.0 11.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 7.0 SB 13.6 SB 13.6 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Dillon, Bob
25TC36Berger, Kevin-various- 208 DNC 24.0 DNC 19.0 DNC 20.0 20.0 DNC 14.0 DNC 13.0 9.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 20.0 DNC 18.0 DNC 22.0 DNC 22.0 10.0 15.0 DNC 19.0 DNC 17.0 13.0 14.0 DNC 20.0 Berger, Kevin
261664Larson, Steven 212 DNC 24.0 DNC 19.0 DNC 20.0 SB 15.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 SB 10.0 SB 7.0 DNC 17.0 DNC 26.0 13.0 15.0 17.0 18.0 16.0 14.0 13.0 DNC 21.0 DNC 19.0 17.0 Larson, Steven
271474Baltzersen, PaulTrue Blue 214.3 DNC 24.0 DNC 19.0 DNC 20.0 RC 14.3 10.0 DNC 13.0 10.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 17.0 DNC 18.0 DNC 22.0 DNC 22.0 11.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Baltzersen, Paul
28TC52Lund, Tom-various- 218 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 12.0 DNC 18.0 DNC 22.0 DNC 22.0 15.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 6.0 Lund, Tom
29TC49Johnson, Pam-various- 223.9 DNC 24.0 DNC 19.0 17.0 DNC 22.0 12.0 DNC 13.0 17.0 DNC 13.0 DNC 10.0 DNC 7.0 13.0 DNC 26.0 14.0 DNC 22.0 DNC 22.0 DNC 20.0 20.0 17.0 SB 14.9 DNC 21.0 DNC 19.0 18.0 Johnson, Pam
30TC09Rodich, Alex-various- 224 DNC 24.0 14.0 15.0 DNC 22.0 9.0 DNC 13.0 DNC 19.0 DNC 13.0 SB 10.0 SB 7.0 15.0 16.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Rodich, Alex
31TC16Giuliani, Geo-various- 225 17.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 18.0 19.0 DNC 20.0 DNC 22.0 DNC 19.0 11.0 SB 15.0 SB 15.0 DNC 20.0 Giuliani, Geo
32TC10Reincke, Joe-various- 225 20.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 SB 15.0 24.0 DNC 18.0 17.0 16.0 16.0 DNC 22.0 DNC 19.0 DNC 17.0 16.0 DNC 19.0 SB 15.0 Reincke, Joe
332727Driessen, VincentRamble On 233 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 2.0 SB 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Driessen, Vincent
34TC45Villadsen, Eric-various- 235 14.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 6.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Villadsen, Eric
35TC34Davis, Eric-various- 235 18.0 DNC 19.0 DNC 20.0 19.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 17.0 15.0 DNC 20.0 Davis, Eric
36TC31Eide, Sarah-various- 235 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 20.0 18.0 17.0 19.0 15.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Eide, Sarah
371262Anderson, DeborahWater Wings 235.7 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 SB 15.7 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 15.0 18.0 16.0 DNC 20.0 Anderson, Deborah
382419Nolte, Bill 236 DNC 24.0 DNF 18.0 DNF 19.0 13.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Nolte, Bill
39TC56Sexton, Conor-various- 236 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 15.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 14.0 DNC 19.0 DNC 20.0 Sexton, Conor
40TC05Silver, Laura-various- 237.6 DNC 24.0 SB 15.8 SB 15.8 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Silver, Laura
41TC03Endean, Dan-various- 238 RET 23.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 DNC 22.0 DNC 22.0 13.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Endean, Dan
421687Bowers, JenniferHott Yott 238 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 13.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Bowers, Jennifer
43TC50Ritsch, Nathan-various- 244 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 SB 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 19.0 20.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Ritsch, Nathan
44TC32Corbett, David-various- 244 19.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 DNC 26.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Corbett, David
45TC48Hsu, Jennifer-various- 245 DNC 24.0 DNC 19.0 DNC 20.0 DNC 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 23.0 DNC 18.0 DNC 22.0 DNC 22.0 DNC 20.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Hsu, Jennifer
461850Crowe, AndyAmerican Flyer 245 DNC 24.0 GST 19.0 GST 20.0 GST 22.0 DNC 14.0 DNC 13.0 DNC 19.0 DNC 13.0 DNC 10.0 DNC 7.0 DNC 17.0 GST 26.0 GST 18.0 DNC 22.0 DNC 22.0 GST 20.0 DNC 22.0 DNC 19.0 DNC 17.0 DNC 21.0 DNC 19.0 DNC 20.0 Crowe, Andy
Updated Friday, July 15, 2022 1:13 AM UTC by Jamie Fraser

Scored using LHYC Standard Scoring
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats that came to starting area + 2
DNFStarted but did not finishNumber of boats that came to starting area + 1
DSQDisqualificationNumber of boats that came to starting area + 1
GSTUnknown, unregistered or guest skipperNumber of boats that came to starting area + 2
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
ORAOff-lake regatta, take averageAverage of non-discarded results
RCRace Committee dutyAverage of non-discarded results
RETRetiredNumber of boats that came to starting area + 1
SBSafety boat dutyAverage of non-discarded results